Miscellaneous
Local
Town House Motor Lodge
| Credit Cards: | Yes, Major |
| Senior Citizens Discount: | Yes |
| Number of Rooms: | 38 |
| Number of Suites: | None |
| Children: | Under 12 Free |
| Room Phone: | Yes |
| Room Service: | Yes |
| Television: | Yes, ESPN & Showtime |
| Air Conditioned: | Yes |
| Pool: | No |
| On Premise Restaurant: | No |
| Adjacent Restaurant: | Yes |
| Parking: | Yes |
| Lounge: | No |
| Entertainment: | No |
| Conference Facility: | No |
| Motorcoach Parking: | Yes |
| Alcohol: | No |
| Catering Fee: | N/A |
| Other Amenities: | No |
| Breakfast: | No |
| CVB Rating: | Below minimum standards |
web |
||||
|
not available |
||||
address |
contact |
|||
|
2850 E Main St |
|
|||


