Hotels & Motels
Local
Executive Inn
| Credit Cards: | Yes, Major |
| Senior Citizens Discount: | Yes |
| Number of Rooms: | 77 |
| Number of Suites: | None |
| Children: | Under 12 Free |
| Room Phone: | Yes |
| Room Service: | No |
| Television: | Yes |
| Air Conditioned: | Yes |
| Pool: | No |
| On Premise Restaurant: | No |
| Adjacent Restaurant: | Yes |
| Parking: | Yes |
| Lounge: | No |
| Entertainment: | No |
| Conference Facility: | Yes (see Meeting Facilities section for details) |
| Motorcoach Parking: | Yes |
| Alcohol: | No |
| Catering Fee: | N/A |
| Other Amenities: | N/A |
| Breakfast: | N/A |
| CVB Rating: | Meets minimum standards |
web |
||||
|
not available |
||||
address |
contact |
|||
|
325 W Columbia St |
|
|||


