Hotels & Motels
Local
Harmony Motel
| Credit Cards: | Yes |
| Senior Citizens Discount: | Yes |
| Number of Rooms: | 12 |
| Number of Suites: | None |
| Room Phone: | Yes |
| Room Service: | No |
| Television: | Yes |
| Air Conditioned: | Yes |
| Pool: | No |
| On Premise Restaurant: | No |
| Adjacent Restaurant: | Yes (1/2 mile) |
| Parking: | Yes |
| Lounge: | No |
| Entertainment: | No |
| Conference Facility: | No |
| Motorcoach Parking: | No |
| Alcohol: | N/A |
| Catering Fee: | N/A |
| Other Amenities: | Yes (pets allowed with fee) |
| Breakfast: | No |
| CVB Rating: | Not rated |
web |
||||
|
not available |
||||
address |
contact |
|||
|
4725 E National Rd |
|
|||


